OEM 8482646
Front driveshaft · 9 vehicles · 27 listings
Most listings for: BMW X1 F48 F49 (9 of 27)
Prices from €142 to €690 inclusive of VAT.
Vehicle compatibility
| Make | Model | Listings |
|---|---|---|
| BMW | X1 F48 F49 | 9 |
| BMW | X2 F39 | 7 |
| BMW | 2 F44 | 3 |
| Mini | Clubman F54 | 2 |
| BMW | 2 F45 | 2 |
| Alpine | B3 B4 B5 B6 E90 E91 E92 E93 | 1 |
| BMW | 2 F46 | 1 |
| Mini | Cooper Countryman F60 | 1 |
| BMW | 1 F40 | 1 |
Available listings (27)
- 8482646 BMW X1 F48 F49 Front driveshaft — €142.43
- Mini Clubman F54 Front driveshaft — €239.25
- 8482646 BMW 2 F45 Front driveshaft — €345.61
- 8482646 BMW X1 F48 F49 Front driveshaft — €372.88
- 8482646 BMW 2 F44 Front driveshaft — €381.07
- 8482646 BMW X1 F48 F49 Front driveshaft — €396.09
- 8482646 BMW X1 F48 F49 Front driveshaft — €396.09
- 8482646 BMW X1 F48 F49 Front driveshaft — €398.52
Frequently asked questions
- How many listings do you have for OEM 8482646?
- 27 active listings as of today. Browse all matching listings.
- What's the price range for OEM 8482646?
- €142.43 to €689.74 inclusive of VAT, depending on condition and donor vehicle.
- What's the return policy?
- 14-day returns. See zivu.eu/returns for full policy.
- How is delivery handled?
- Delivery times and rates depend on destination. See zivu.eu/delivery for current rates.