OEM 7852493
4 vehicles · 11 listings
Most listings for: BMW 3 F30 F35 F31 (7 of 11)
Prices from €182 to €1810 inclusive of VAT.
Vehicle compatibility
| Make | Model | Listings |
|---|---|---|
| BMW | 3 F30 F35 F31 | 7 |
| BMW | 4 F32 F33 | 2 |
| BMW | 4 F36 Gran coupe | 1 |
| BMW | 1 F20 F21 | 1 |
Available listings (11)
- 7846780 BMW 4 F32 F33 R19 alloy rim — €181.98
- 7852493 BMW 3 F30 F35 F31 R19 alloy rim — €278.80
- 7852493 BMW 4 F36 Gran coupe R19 alloy rim — €321.75
- 7852493 BMW 4 F32 F33 R19 alloy rim — €374.11
- 7852493 BMW 3 F30 F35 F31 R19 spare wheel — €386.73
- 7852493 BMW 3 F30 F35 F31 R19 spare wheel — €509.84
- 7852493 BMW 3 F30 F35 F31 R19 alloy rim — €910.69
- 7846780 BMW 3 F30 F35 F31 R17 alloy rim — €960.61
Frequently asked questions
- How many listings do you have for OEM 7852493?
- 11 active listings as of today. Browse all matching listings.
- What's the price range for OEM 7852493?
- €181.98 to €1810.26 inclusive of VAT, depending on condition and donor vehicle.
- What's the return policy?
- 14-day returns. See zivu.eu/returns for full policy.
- How is delivery handled?
- Delivery times and rates depend on destination. See zivu.eu/delivery for current rates.