OEM 7622913
Front driveshaft · 4 vehicles · 14 listings
Most listings for: BMW X5 E70 (6 of 14)
Prices from €142 to €449 inclusive of VAT.
Vehicle compatibility
| Make | Model | Listings |
|---|---|---|
| BMW | X5 E70 | 6 |
| BMW | X5 F15 | 4 |
| BMW | X6 F16 | 2 |
| BMW | X6 E71 | 2 |
Available listings (14)
- 7622913 BMW X5 F15 Front driveshaft — €142.43
- 7622913 BMW X5 E70 Front driveshaft — €146.52
- 7622913 BMW X5 E70 Front driveshaft — €156.07
- 7622913 BMW X6 F16 Front driveshaft — €157.42
- 7622913 BMW X6 E71 Front driveshaft — €172.43
- 7622913 BMW X5 E70 Front driveshaft — €181.98
- 7622913 BMW X6 E71 Front driveshaft — €233.33
- 7622913 BMW X5 F15 Front driveshaft — €250.16
Frequently asked questions
- How many listings do you have for OEM 7622913?
- 14 active listings as of today. Browse all matching listings.
- What's the price range for OEM 7622913?
- €142.43 to €449.25 inclusive of VAT, depending on condition and donor vehicle.
- What's the return policy?
- 14-day returns. See zivu.eu/returns for full policy.
- How is delivery handled?
- Delivery times and rates depend on destination. See zivu.eu/delivery for current rates.