OEM 66539348480
4 vehicles · 12 listings
Most listings for: BMW X1 F48 F49 (7 of 12)
Prices from €320 to €483 inclusive of VAT.
Vehicle compatibility
| Make | Model | Listings |
|---|---|---|
| BMW | X1 F48 F49 | 7 |
| BMW | X5 F15 | 3 |
| BMW | X3 F25 | 1 |
| BMW | X5 G05 | 1 |
Available listings (12)
- LCI BMW X3 F25 Windshield/windscreen camera — €320.45
- 07938879701 BMW X5 G05 Reversing camera — €379.50
- 9213990 BMW X5 F15 Front bumper camera — €387.88
- 66539388797 BMW X1 F48 F49 Reversing camera — €408.34
- 66539213990 BMW X1 F48 F49 Reversing camera — €408.34
- 66539213990 BMW X1 F48 F49 Front bumper camera — €408.34
- 66539388797 BMW X1 F48 F49 Reversing camera — €408.34
- 66539388797 BMW X1 F48 F49 Reversing camera — €408.34
Frequently asked questions
- How many listings do you have for OEM 66539348480?
- 12 active listings as of today. Browse all matching listings.
- What's the price range for OEM 66539348480?
- €320.45 to €483.34 inclusive of VAT, depending on condition and donor vehicle.
- What's the return policy?
- 14-day returns. See zivu.eu/returns for full policy.
- How is delivery handled?
- Delivery times and rates depend on destination. See zivu.eu/delivery for current rates.